Veranstaltung
Ski Langlauf|10km Freistil (Herren)Davos|14.12.2025|09:50|beendet
| Gesamt | Zw.3 | Zw.1 | |||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Hedegart | ![]() | 22:40.70m | 18:12.50m | 6:54.40m | |
| 2 | ![]() | H. Ø. Amundsen | ![]() | +11.70s | 18:20.90m | 6:51.60m | |
| 3 | ![]() | M. Stenshagen | ![]() | +18.80s | 18:31.40m | 7:01.50m | |
| 4 | Johannes Høsflot Klæbo | ![]() | +24.10s | 18:37.80m | 6:54.90m | ||
| 5 | Martin Løwstrøm Nyenget | ![]() | +30.60s | 18:41.80m | 7:00.40m | ||
| 6 | Andrew Musgrave | ![]() | +31.10s | 18:39.20m | 7:07.80m | ||
| 7 | Emil Iversen | ![]() | +34.90s | 18:47.00m | 7:04.30m | ||
| 8 | Andreas Fjorden Ree | ![]() | +38.10s | 18:48.50m | 7:00.20m | ||
| 9 | Mathis Desloges | ![]() | +39.60s | 18:53.60m | 7:05.20m | ||
| 10 | Hugo Lapalus | ![]() | +42.30s | 18:57.20m | 7:04.10m | ||
| 11 | Arsi Ruuskanen | ![]() | +54.50s | 18:59.90m | 7:07.40m | ||
| 12 | Florian Notz | ![]() | +59.70s | 19:06.00m | 7:09.90m | ||
| 13 | Niko Anttola | ![]() | +1:00.30m | 19:03.90m | 7:09.00m | ||
| 14 | Jules Lapierre | ![]() | +1:01.10m | 18:59.40m | 7:04.70m | ||
| 15 | Gustaf Berglund | ![]() | +1:04.50m | 19:10.20m | 7:11.30m | ||
| 16 | Elia Barp | ![]() | +1:04.90m | 19:11.30m | 7:07.70m | ||
| 17 | Joe Davies | ![]() | +1:10.40m | 19:04.90m | 7:06.10m | ||
| 18 | Alvar Johannes Alev | ![]() | +1:10.80m | 19:08.80m | 7:11.90m | ||
| 19 | Michal Novak | ![]() | +1:11.00m | 19:17.30m | 7:16.70m | ||
| 20 | Edvin Anger | ![]() | +1:11.50m | 19:15.60m | 7:08.90m | ||
| 21 | Jakob Elias Moch | ![]() | +1:12.70m | 19:18.70m | 7:11.20m | ||
| 22 | Johan Ekberg | ![]() | +1:17.50m | 19:24.10m | 7:20.00m | ||
| 23 | Perttu Hyvärinen | ![]() | +1:17.80m | 19:18.80m | 7:16.90m | ||
| 24 | Janosch Brugger | ![]() | +1:18.00m | 19:26.50m | 7:17.30m | ||
| 25 | Savelii Korostelev | ![]() | +1:20.30m | 19:11.40m | 7:03.00m | ||
| 26 | Remi Bourdin | ![]() | +1:20.80m | 19:31.20m | 7:16.10m | ||
| 27 | Simone Dapra | ![]() | +1:20.90m | 19:34.90m | 7:19.00m | ||
| 28 | Iver Tildheim Andersen | ![]() | +1:21.20m | 19:07.10m | 6:59.40m | ||
| 29 | Eric Rosjö | ![]() | +1:23.80m | 19:26.50m | 7:20.20m | ||
| 30 | John Steel Hagenbuch | ![]() | +1:25.50m | 19:25.40m | 7:19.60m | ||
| 31 | Clement Parisse | ![]() | +1:25.60m | 19:18.40m | 7:10.10m | ||
| 32 | Friedrich Moch | ![]() | +1:25.80m | 19:22.10m | 7:11.00m | ||
| 33 | Federico Pellegrino | ![]() | +1:26.20m | 19:27.80m | 7:17.30m | ||
| 34 | Jiri Tuz | ![]() | +1:27.10m | 19:30.20m | 7:20.90m | ||
| 34 | Victor Lovera | ![]() | +1:27.10m | 19:23.20m | 7:14.00m | ||
| 36 | Dominik Bury | ![]() | +1:28.10m | 19:34.70m | 7:18.80m | ||
| 37 | Jan Stölben | ![]() | +1:31.60m | 19:35.50m | 7:21.60m | ||
| 38 | Paolo Ventura | ![]() | +1:33.60m | 19:33.10m | 7:16.20m | ||
| 39 | James Clinton Schoonmaker | ![]() | +1:36.80m | 19:38.70m | 7:26.70m | ||
| 40 | Kevin Bolger | ![]() | +1:38.70m | 19:47.40m | 7:34.50m | ||
| 41 | Andrew Young | ![]() | +1:39.80m | 19:46.60m | 7:29.60m | ||
| 42 | Emil Liekari | ![]() | +1:40.40m | 19:37.50m | 7:18.40m | ||
| 43 | Lauri Vuorinen | ![]() | +1:42.50m | 19:49.10m | 7:22.20m | ||
| 44 | Ben Ogden | ![]() | +1:42.70m | 19:45.00m | 7:25.80m | ||
| 45 | Vili Crv | ![]() | +1:43.10m | 19:51.60m | 7:25.50m | ||
| 46 | Zanden McMullen | ![]() | +1:44.30m | 19:40.20m | 7:24.10m | ||
| 47 | Daito Yamazaki | ![]() | +1:44.50m | 19:34.10m | 7:20.60m | ||
| 48 | Nicola Wigger | ![]() | +1:45.00m | 19:38.20m | 7:13.50m | ||
| 49 | Remi Lindholm | ![]() | +1:45.70m | 19:43.60m | 7:28.50m | ||
| 50 | Mika Vermeulen | ![]() | +1:46.10m | 19:27.40m | 7:11.80m | ||
| 50 | Martin Himma | ![]() | +1:46.10m | 19:44.10m | 7:22.90m | ||
| 52 | Beda Klee | ![]() | +1:49.00m | 19:56.20m | 7:23.10m | ||
| 53 | Johan Häggström | ![]() | +1:53.40m | 19:52.30m | 7:23.70m | ||
| 54 | Janik Riebli | ![]() | +1:55.40m | 19:51.00m | 7:26.00m | ||
| 55 | Naoto Baba | ![]() | +1:56.30m | 19:53.90m | 7:22.20m | ||
| 56 | Christopher Kalev | ![]() | +1:57.00m | 19:54.50m | 7:30.80m | ||
| 57 | Candide Pralong | ![]() | +1:57.20m | 19:45.10m | 7:21.40m | ||
| 58 | Tobias Ganner | ![]() | +1:57.80m | 19:48.80m | 7:17.60m | ||
| 59 | Thomas Hjalmar Maloney Westgaard | ![]() | +1:57.90m | 20:02.90m | 7:30.70m | ||
| 60 | Davide Graz | ![]() | +2:02.20m | 19:50.60m | 7:09.20m | ||
| 61 | Valeriy Gontar | ![]() | +2:04.90m | 20:00.90m | 7:30.60m | ||
| 62 | Paul Pepene | ![]() | +2:08.50m | 20:05.30m | 7:22.50m | ||
| 63 | Miha Licef | ![]() | +2:08.80m | 19:53.30m | 7:18.80m | ||
| 64 | Cyril Fähndrich | ![]() | +2:11.00m | 20:05.70m | 7:30.10m | ||
| 65 | Adam Fellner | ![]() | +2:11.50m | 20:04.00m | 7:35.60m | ||
| 66 | Seve de Campo | ![]() | +2:13.80m | 20:11.00m | 7:35.30m | ||
| 67 | Roman Alder | ![]() | +2:14.20m | 20:14.50m | 7:33.00m | ||
| 68 | Imanol Rojo | ![]() | +2:14.70m | 20:12.50m | 7:37.10m | ||
| 69 | Ryo Hirose | ![]() | +2:19.70m | 20:12.90m | 7:35.90m | ||
| 70 | Cla-Ursin Nufer | ![]() | +2:20.10m | 20:14.20m | 7:34.80m | ||
| 71 | Mario Matikanov | ![]() | +2:23.30m | 20:11.30m | 7:42.60m | ||
| 72 | James Clugnet | ![]() | +2:27.50m | 20:24.90m | 7:42.10m | ||
| 73 | Franco Dal Farra | ![]() | +2:28.80m | 20:16.20m | 7:33.80m | ||
| 74 | Luke Jager | ![]() | +2:29.60m | 20:20.30m | 7:33.80m | ||
| 75 | Henri Roos | ![]() | +2:31.10m | 20:19.00m | 7:39.60m | ||
| 76 | Pierrick Cottier | ![]() | +2:32.20m | 20:21.20m | 7:27.30m | ||
| 77 | Alexander Brandner | ![]() | +2:32.30m | 20:03.80m | 7:30.50m | ||
| 78 | Hugo Hinckfuss | ![]() | +2:34.60m | 20:31.00m | 7:41.80m | ||
| 79 | Sho Kasahara | ![]() | +2:39.80m | 20:32.20m | 7:49.00m | ||
| 80 | Noe Näff | ![]() | +2:41.00m | 20:32.10m | 7:46.40m | ||
| 81 | Isai Näff | ![]() | +2:41.50m | 20:37.40m | 7:33.50m | ||
| 82 | Raimo Vigants | ![]() | +2:41.90m | 20:31.90m | 7:38.90m | ||
| 83 | Amirgali Muratbekov | ![]() | +2:48.10m | 20:41.90m | 7:50.40m | ||
| 84 | Peter Hinds | ![]() | +2:49.40m | 20:47.20m | 7:49.70m | ||
| 85 | Lars Young Vik | ![]() | +3:02.20m | 20:51.80m | 7:52.90m | ||
| 86 | George Ersson | ![]() | +3:03.40m | 21:01.00m | 7:43.70m | ||
| 87 | Gabriel Cojocaru | ![]() | +3:05.20m | 20:49.20m | 7:39.70m | ||
| 88 | Mikayel Mikayelyan | ![]() | +3:08.50m | 20:42.70m | 7:43.50m | ||
| 89 | Degen Chen | ![]() | +3:09.50m | 20:48.20m | 7:37.40m | ||
| 90 | Vladislav Kovalyov | ![]() | +3:12.80m | 20:56.70m | 7:39.70m | ||
| 91 | Rongsheng Liu | ![]() | +3:18.20m | 21:02.60m | 7:55.80m | ||
| 92 | Jack Young | ![]() | +3:25.80m | 21:15.60m | 7:59.40m | ||
| 93 | Andrej Renda | ![]() | +3:31.60m | 21:12.40m | 8:04.60m | ||
| 94 | Strahinja Eric | ![]() | +3:34.00m | 21:21.70m | 8:03.80m | ||
| 95 | Mateusz Haratyk | ![]() | +3:38.20m | 21:18.50m | 7:58.60m | ||
| 96 | Minglin Li | ![]() | +3:39.20m | 21:16.40m | 7:54.30m | ||
| 97 | Stavre Jada | ![]() | +3:41.20m | 21:16.00m | 8:02.00m | ||
| 98 | Bentley Walker-Broose | ![]() | +3:41.40m | 21:20.40m | 7:57.50m | ||
| 99 | Matej Horniak | ![]() | +3:42.30m | 21:19.10m | 7:55.20m | ||
| 100 | Iliyas Issabek | ![]() | +3:44.50m | 21:30.50m | 8:03.30m | ||
| 101 | Daniel Peshkov | ![]() | +3:46.20m | 21:15.50m | 8:00.60m | ||
| 102 | Adam Konya | ![]() | +4:03.80m | 21:41.70m | 8:04.70m | ||
| 103 | Lauris Kaparkalejs | ![]() | +4:10.70m | 22:01.60m | 8:17.50m | ||
| 104 | Miloš Milosavljević | ![]() | +4:15.90m | 21:50.30m | 8:15.20m | ||
| 105 | Samuel Maes | ![]() | +4:28.90m | 22:00.60m | 8:15.10m | ||
| 106 | Micha Büchel | ![]() | +4:30.70m | 21:58.50m | 8:10.10m | ||
| 107 | Stevenson Savart | ![]() | +4:41.30m | 22:23.40m | 8:29.40m | ||
| 108 | Robert Bugara | ![]() | +4:49.10m | 22:18.80m | 8:16.20m | ||
| 109 | Mark Chanloung | ![]() | +4:55.40m | 22:37.40m | 8:39.90m | ||
| 110 | Mihail Carpov | ![]() | +5:12.60m | 22:37.70m | 8:31.70m | ||
| 111 | Marko Skender | ![]() | +5:20.80m | 22:52.10m | 8:44.40m | ||
| 112 | Spartak Voskanyan | ![]() | +5:22.10m | 22:44.10m | 8:25.10m | ||
| 113 | Maciej Staręga | ![]() | +6:02.90m | 22:51.70m | 8:27.30m | ||
| 114 | Iulian Luchin | ![]() | +6:05.10m | 23:22.30m | 8:37.90m | ||
| 115 | Sebastian Endrestad | ![]() | +6:34.70m | 23:57.00m | 8:50.20m | ||
| 116 | Victor Sendrea | ![]() | +7:32.20m | 24:54.90m | 9:19.80m | ||
| 117 | Dinu Belevac | ![]() | +8:22.40m | 25:07.10m | 9:06.50m | ||
| 118 | Jaime Luis Huerta Osorio | ![]() | +10:11.50m | 26:29.00m | 9:44.30m | ||
| 119 | Tucker Murphy | ![]() | +10:31.30m | 27:08.70m | 10:15.20m | ||
| 120 | Victor Domingo Olsgard | ![]() | +13:25.90m | 29:00.70m | 10:09.90m | ||
| 121 | Nicholas Lau | ![]() | +16:44.10m | 32:02.90m | 11:54.90m | ||
| 122 | Edward Limbaga | ![]() | +21:12.70m | 36:35.40m | 13:59.00m | ||
| - | Martino Carollo | ![]() | DNF | DNF | 7:18.90m | ||
| - | Miha Simenc | ![]() | DNS | DNS | DNS | ||
| - | Vitaliy Pukhkalo | ![]() | DNS | DNS | DNS | ||
Startliste
1.
Andrew Young (GBR)
2.
Kevin Bolger (USA)
3.
Adam Fellner (CZE)
4.
Johan Häggström (SWE)
5.
Luke Jager (USA)
6.
Ryo Hirose (JPN)
7.
Martin Himma (EST)
8.
Johan Ekberg (SWE)
9.
Perttu Hyvärinen (FIN)
10.
John Steel Hagenbuch (USA)
11.
Lauri Vuorinen (FIN)
12.
Candide Pralong (SUI)
13.
Dominik Bury (POL)
14.
Eric Rosjö (SWE)
15.
Clement Parisse (FRA)
16.
Savelii Korostelev (AIN)
17.
Simone Dapra (ITA)
18.
Cyril Fähndrich (SUI)
19.
Florian Notz (GER)
20.
Joe Davies (GBR)
21.
Beda Klee (SUI)
22.
Janosch Brugger (GER)
23.
Remi Lindholm (FIN)
24.
Thomas Hjalmar Maloney Westgaard (IRL)
25.
Niko Anttola (FIN)
26.
Paolo Ventura (ITA)
27.
Remi Bourdin (FRA)
28.
Alvar Johannes Alev (EST)
29.
Naoto Baba (JPN)
30.
Victor Lovera (FRA)
31.
Gustaf Berglund (SWE)
32.
Zanden McMullen (USA)
33.
Jules Lapierre (FRA)
34.
Ben Ogden (USA)
35.
Michal Novak (CZE)
36.
Federico Pellegrino (ITA)
37.
Friedrich Moch (GER)
38.
Andrew Musgrave (GBR)
39.
Iver Tildheim Andersen (NOR)
40.
Emil Liekari (FIN)
41.
Vladislav Kovalyov (KAZ)
42.
Hugo Lapalus (FRA)
43.
Vili Crv (SLO)
44.
Einar Hedegart (NOR)
45.
Jakob Elias Moch (GER)
46.
Harald Østberg Amundsen (NOR)
47.
Henri Roos (EST)
48.
Edvin Anger (SWE)
49.
Raimo Vigants (LAT)
50.
Emil Iversen (NOR)
51.
Miha Simenc (SLO)
52.
Mattis Stenshagen (NOR)
53.
Imanol Rojo (ESP)
54.
Elia Barp (ITA)
55.
Daito Yamazaki (JPN)
56.
Mathis Desloges (FRA)
57.
Hugo Hinckfuss (AUS)
58.
Mika Vermeulen (AUT)
59.
Christopher Kalev (EST)
60.
Martin Løwstrøm Nyenget (NOR)
61.
Miha Licef (SLO)
62.
Arsi Ruuskanen (FIN)
63.
Nicola Wigger (SUI)
64.
Martino Carollo (ITA)
65.
James Clinton Schoonmaker (USA)
66.
Johannes Høsflot Klæbo (NOR)
67.
Tobias Ganner (AUT)
68.
Davide Graz (ITA)
69.
Jan Stölben (GER)
70.
Andreas Fjorden Ree (NOR)
71.
Vitaliy Pukhkalo (KAZ)
72.
Sho Kasahara (JPN)
73.
Paul Pepene (ROU)
74.
Alexander Brandner (GER)
75.
Isai Näff (SUI)
76.
Noe Näff (SUI)
77.
Valeriy Gontar (SLO)
78.
James Clugnet (GBR)
79.
George Ersson (SWE)
80.
Mateusz Haratyk (POL)
81.
Lauris Kaparkalejs (LAT)
82.
Franco Dal Farra (ARG)
83.
Seve de Campo (AUS)
84.
Peter Hinds (SVK)
85.
Roman Alder (SUI)
86.
Mario Matikanov (BUL)
87.
Jiri Tuz (CZE)
88.
Pierrick Cottier (SUI)
89.
Gabriel Cojocaru (ROU)
90.
Amirgali Muratbekov (KAZ)
91.
Cla-Ursin Nufer (SUI)
92.
Matej Horniak (SVK)
93.
Lars Young Vik (AUS)
94.
Daniel Peshkov (BUL)
95.
Jack Young (USA)
96.
Janik Riebli (SUI)
97.
Mikayel Mikayelyan (ARM)
98.
Mark Chanloung (THA)
99.
Maciej Staręga (POL)
100.
Andrej Renda (SVK)
101.
Iliyas Issabek (KAZ)
102.
Robert Bugara (POL)
103.
Spartak Voskanyan (ARM)
104.
Adam Konya (HUN)
105.
Rongsheng Liu (CHN)
106.
Bentley Walker-Broose (AUS)
107.
Micha Büchel (LIE)
108.
Miloš Milosavljević (SRB)
109.
Stavre Jada (MKD)
110.
Sebastian Endrestad (CHI)
111.
Degen Chen (CHN)
112.
Stevenson Savart (HAI)
113.
Minglin Li (CHN)
114.
Strahinja Eric (BIH)
115.
Samuel Maes (BEL)
116.
Marko Skender (CRO)
117.
Iulian Luchin (MDA)
118.
Mihail Carpov (MDA)
119.
Dinu Belevac (MDA)
120.
Victor Sendrea (MKD)
121.
Victor Domingo Olsgard (PER)
122.
Jaime Luis Huerta Osorio (PER)
123.
Nicholas Lau (TTO)
124.
Edward Limbaga (PHI)
125.
Tucker Murphy (BER)
Wettbewerb beendet












































